Mandatory Public Disclosure
A: General Information:
Sl. No. | Information | Details |
1 | Name of the School | D. P. Public School |
2 | Affiliation No. (If Applicable) | 2131116 |
3 | School Code (If Applicable) | 70034 |
4 | Complete Address with Pin Code | 13/2, Master Dwarka Prasad Road (Prayag Street), Prayagraj-211002, (U.P.) |
5 | Principal Name | Mrs. Surinder Kaur Khalsa |
6 | Principal Qualification | M.A., B.Ed. |
7 | School E-Mail-ID | |
8 | Contact Details (Landline/Mobile) | 0532-2250177 , 7054111495 |
B: Documents and Information:
Sl. No. | Documents/Information | Upload Documents |
1 | Copies of Affiliation/Upgradation Letter And Recent Extension Of Affiliation, If Any | |
2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, As Applicable | |
3 | Copy of No Objection Certificate (NOC) Issued, If Applicable, By The State Govt./UT | |
4 | Copies of Recognition Certificate Under RTE Act, 2009, And It’s Renewal If Applicable | |
5 | Copy of Valid Building Safety Certificate As Per The National Building Code | |
6 | Copy of Valid Fire Safety Certificate Issued By The Competent Authority | |
7 | Copy of The Self Certification submitted by the School for Affiliation/Upgradation/Extension of Affiliation* | |
8 | Copies of Valid Water, Health and Sanitation Certificates |
C: Result and Academics:
Sl. No. | Documents/Information | Upload Documents |
1 | Fee Structure of the School | |
2 | Annual Academic Calendar | |
3 | List of School Managing Committee (SMC) | |
4 | List of Parents Teachers Association (PTA) members | |
5 | Last three-year result of the Board examination as per applicability |
D: Staff (Teaching):
Sl. No. | Information | Details |
1 | Principal | 1 |
2 | Total No. of Teachers | 62 |
PGT | 24 | |
TGT | 25 | |
PRT | 13 | |
3 | Teachers Section Ratio | 1.5:1 |
4 | Details of Special Educator | – |
5 | Details of Counselor and Wellness Teacher | Mrs. Akanksha Rajiv Gaur, M.A. (Psychology) |
E: School Infrastructure:
Sl. No. | Information | Details |
1 | Total Campus Area of The School (In Square Mtr.) | 8082 Sqr.Mtr. |
2 | Number & Size of the Class Rooms (In Square Mtr.) | 46, 56 Sqr. Mtr. |
3 | Number & Size of the Laboratories Including Computer Labs (In Square Mtr.) | 6, 74 Sqr. Mtr. |
4 | Internet Facility (Y/N) | Yes |
5 | No. of Girls Toilets | 15 |
6 | No. of Boys Toilets | 24 |
7 | Link of YouTube Video of the inspection of School covering the Infrastructure of the School. | www.youtube.com/watch?v=5xxzIBqFfd4 |